6.1.1 CARACTERÍSTICAS DE LAS FERRULES
'
- CARACTERÍSTICAS DE LAS FERRULES
Descripción | Tipo | Ø Ojal | Ø Exterior | Radio r | Concéntrica | PN Molex | Colour coding |
PC+ | Zirconia | 127-0+3μm | 2,5 mm | 20-10/+5 | 5 μm | 86XXX-0XXX | Beige |
PC | Zirconia | 126-0+2μm | 2,5 mm | 15-5/+5 | 3 μm | 86XXX-3XXX | Negro |
PC | Zirconia | 144-0+2μm | 2,5 mm | 15-5/+5 | 3 μm | 86XXX-10XXX | ST, FC: Gris |
METAL | Zirconia | 127-0+3μm | 2,5 mm | Flat | 3 μm | 86XXX-9XXX | Negro |
SMA | Zirconia | 128-0+2μm | 3,2 mm | Flat | 3 μm | 86X2%-000X | Negro |
SMA | Zirconia | 144-0+2μm | 3,2 mm | Flat | 3 μm | 86X2%-1200X | Gris |
Single Mode | Zirconia | 126-0+1μm | 2,5 mm | 15-5/+5 | 1.0 μm | 86XXX-5XXX | Amarillo |
Single Mode | Zirconia | 125,5-0+1μm | 2,5 mm | 15-5/+5 | 1.0 μm | 86XXX-2XXX | |
Single Mode | Zirconia | 125-0+1μm | 2,5 mm | 15-5/+5 | 1.0 μm | 86XXX-4XXX | FC: Blanco; SC: Gris |
Single Mode | Zirconia | 127-0+1μm | 2,5 mm | 15-5/+5 | 1.0 μm | 86XXX-7000X | FC, SC, ST-II, azul claro |
APC 8 Degr | Zirconia | 126-0+1μm | 2,5 mm | 10-/+5 | 1.0 μm | 86XXX-5XXX | Verde |
APC 9 Degr | Zirconia | 126-0+1μm | 2,5 mm | 10-/+5 | 1.0 μm | 86069-5XXX |
TBO |